| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.50% As of July 26, 2010 | View Rate Details | Union Pacific Of Arkansas Credit Union | Savings Account |
0.50% As of July 26, 2010 | View Rate Details | Hot Springs Credit Union | Savings Account |
0.27% As of July 23, 2010 | View Rate Details | Eagle Bank and Trust Company | Savings Account |
0.25% As of July 29, 2010 | View Rate Details | Hurricane Creek Credit Union | Savings Account |
0.10% As of July 26, 2010 | View Rate Details | U.P. Employees Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

