| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of February 8, 2010 | View Rate Details | Garland County Educators Credit Union | Savings Account |
0.75% As of March 3, 2010 | View Rate Details | Hot Springs Credit Union | Savings Account |
0.50% As of February 24, 2010 | View Rate Details | Diamond Lakes Credit Union | Savings Account |
0.37% As of February 8, 2010 | View Rate Details | Eagle Bank and Trust Company | Savings Account |
0.25% As of November 5, 2009 | View Rate Details | Hurricane Creek Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Hot Springs Credit Union - Savings Account | 0.75% to 0.75% | Mar 3, 2010 | |
| Heartland Community Bank - Savings Account | 0.20% to 0.10% | Mar 3, 2010 | |
| Diamond Lakes Credit Union - Savings Account | 0.50% to 0.50% | Feb 24, 2010 | |
| Garland County Educators Credit Union - Savings Account | 1.51% to 1.00% | Feb 8, 2010 | |
| - | Eagle Bank and Trust Company - Savings Account | N/A to 0.37% | Feb 8, 2010 |

