| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.25% As of July 26, 2010 | View Rate Details | Hot Springs Credit Union | CD Account |
2.00% As of July 29, 2010 | View Rate Details | Hurricane Creek Credit Union | CD Account |
1.75% As of July 26, 2010 | View Rate Details | Union Pacific Of Arkansas Credit Union | CD Account |
1.58% As of July 23, 2010 | View Rate Details | Eagle Bank and Trust Company | CD Account |
1.20% As of July 26, 2010 | View Rate Details | U.P. Employees Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

