| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.27% As of February 24, 2010 | View Rate Details | Combined Health Care Credit Union | CD Account |
2.25% As of November 5, 2009 | View Rate Details | Summit Bank - Arkansas | CD Account |
1.75% As of February 24, 2010 | View Rate Details | Diamond Lakes Credit Union | CD Account |
1.75% As of November 5, 2009 | View Rate Details | Garland County Educators Credit Union | CD Account |
1.50% As of January 12, 2010 | View Rate Details | Hot Springs Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Diamond Lakes Credit Union - 6 Month CD Account | 1.75% to 1.75% | Feb 24, 2010 | |
| Combined Health Care Credit Union - 6 Month CD Account | 2.27% to 2.27% | Feb 24, 2010 | |
| Bank of Prescott - 6 Month CD Account | 1.51% to 1.35% | Feb 15, 2010 | |
| - | Eagle Bank and Trust Company - 6 Month CD Account | N/A to 1.27% | Feb 8, 2010 |
| - | Baptist Health Credit Union - 6 Month CD Account | N/A to 1.25% | Feb 8, 2010 |

