Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Hot Springs, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Crossett Paper Mills Employees Credit Union 2 Year CD Account | 1.26% Date: Feb 14, 2012 |
| Union Pacific Of Arkansas Credit Union 2 Year CD Account | 1.25% Date: Feb 17, 2012 |
| Hot Springs Credit Union 2 Year CD Account | 1.10% Date: Feb 15, 2012 |
| Diamond Lakes Credit Union 2 Year CD Account | 1.10% Date: Feb 7, 2012 |
| U.P. Employees Credit Union 2 Year CD Account | 1.05% Date: Feb 20, 2012 |
| Summit Bank - Arkansas 2 Year CD Account | 1.05% Date: Feb 6, 2012 |
| Crossett Paper Mills Employees Credit Union 2 Year CD Account | 1.36% to 1.26% Date: Feb 14, 2012 |
| Crossett Paper Mills Employees Credit Union 12 Month CD Account | 1.06% to 1.01% Date: Feb 14, 2012 |
| Crossett Paper Mills Employees Credit Union 6 Month CD Account | 0.65% to 0.60% Date: Feb 14, 2012 |


