- Securing the area’s best low-rate credit card, to charge your weekly trips to your favorite local spa
- Locate options for low-rate mortgages so you can buy your first home
- Investigating investment rates so you can build a diversified portfolio for yourself
- Hot Springs Banking Rates Home »
- Life Changes Affecting Hot Springs Bank Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Combined Health Care Credit Union 6 Month CD Account | 2.27% Date: Feb 24, 2010 |
| Garland County Educators Credit Union 6 Month CD Account | 1.75% Date: Nov 5, 2009 |
| Hot Springs Credit Union 2 Year CD Account | 1.50% Date: Jan 12, 2010 |
| Diamond Lakes Credit Union Savings Account | 0.50% Date: Feb 24, 2010 |
| Eagle Bank and Trust Company Savings Account | 0.37% Date: Feb 8, 2010 |
| Heartland Community BankSavings Account | 0.20% to 0.10% Date: Mar 3, 2010 |
| Diamond Lakes Credit UnionSavings Account | 0.50% to 0.50% Date: Feb 24, 2010 |
| Combined Health Care Credit Union6 Month CD Account | 2.27% to 2.27% Date: Feb 24, 2010 |
| Eagle Bank and Trust CompanySavings Account | N/A to 0.37% Date: Feb 8, 2010 |
| Baptist Health Credit UnionSavings Account | N/A to 0.10% Date: Feb 8, 2010 |
Check Rates in These Cities Near Hot Springs: | Serving the Following Hot Springs Zip Codes: | |||
|---|---|---|---|---|
| 71901, 71902, 71903, 71909, 71910, 71913, 71914, 71951 |
Other Hot Springs Specials: Hot Springs Insurance Rates