- Securing the area’s best low-rate credit card, to charge your weekly trips to your favorite local spa
- Locate options for low-rate mortgages so you can buy your first home
- Investigating investment rates so you can build a diversified portfolio for yourself
Hot Springs Banking Rates Home » Life Changes Affecting Hot Springs Bank Rates
Best Hot Springs Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Hurricane Creek Credit Union 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Hot Springs Credit Union 2 Year CD Account | 1.75% Date: Sep 2, 2010 |
| Union Pacific Of Arkansas Credit Union 2 Year CD Account | 1.75% Date: Aug 25, 2010 |
| Eagle Bank and Trust Company 2 Year CD Account | 1.38% Date: Sep 1, 2010 |
| U.P. Employees Credit Union 2 Year CD Account | 1.20% Date: Aug 25, 2010 |
| Hot Springs Credit Union 2 Year CD Account | 2.25% to 1.75% Date: Sep 2, 2010 |
| Hot Springs Credit Union 12 Month CD Account | 1.75% to 1.25% Date: Sep 2, 2010 |
| Hot Springs Credit Union 6 Month CD Account | 1.35% to 1.00% Date: Sep 2, 2010 |
